Sokoban Solver Statistics - Marcus PalstraDate: 2024-03-11 |
|||||||||||||||||||
Marcus Palstra | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 12 of 30 | 12 | 13 | 15 | 16 | 17 | 17 | 17 | 12 | 17 | 10 | 12 | Total | 3909 | 619 | 9765 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Marcus Palstra | |||||||||||||||||||
Marcus Palstra | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 271 | 279 | 281 | 281 | 281 | 281 | 281 | 281 | 273 | 281 | ✓ | 17 | 14 | 97 | 9 | 235 | ? | ||
2 | 163 | 249 | 249 | 249 | 249 | 249 | 249 | 249 | 249 | 249 | ✓ | 17 | 14 | 88 | 12 | 135 | ? | ||
3 | 215 | 247 | 241 | 241 | 241 | 241 | 241 | 241 | 241 | 241 | ✓ | 15 | 16 | 95 | 11 | 99 | ? | ||
4 | 198 | 194 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | ✓ | 14 | 14 | 85 | 12 | 112 | ? | ||
5 | 141 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | ✓ | 15 | 11 | 66 | 12 | 75 | ? | ||
6 | 336 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | ✓ | 19 | 15 | 109 | 16 | 228 | ? | ||
7 | 178 | 168 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | ✓ | 17 | 14 | 91 | 12 | 80 | ? | ||
8 | 317 | 317 | 327 | 337 | 337 | 337 | 327 | 15 | 16 | 115 | 22 | 209 | ? | ||||||
9 | 412 | 364 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | ✓ | 16 | 12 | 94 | 14 | 98 | ? | ||
10 | 265 | 265 | 311 | 311 | 311 | 311 | 311 | 311 | 19 | 17 | 121 | 17 | 225 | ? | |||||
11 | 207 | 207 | 287 | 287 | 283 | 283 | 283 | 283 | 227 | 283 | ✓ | 18 | 17 | 138 | 25 | 153 | ? | ||
12 | 393 | 333 | 333 | 333 | 333 | 333 | 333 | 333 | 333 | 333 | ✓ | 16 | 17 | 113 | 20 | 237 | ? | ||
13 | 445 | 405 | 19 | 17 | 139 | 21 | 287 | ? | |||||||||||
14 | ✓ | 19 | 16 | 129 | 24 | 211 | ? | ||||||||||||
15 | 385 | 381 | 381 | 381 | 381 | 381 | 383 | 381 | 17 | 17 | 142 | 24 | 299 | ? | |||||
16 | 285 | 285 | 285 | 285 | 285 | 19 | 17 | 134 | 24 | 199 | ? | ||||||||
17 | ✓ | 19 | 17 | 150 | 24 | 312 | ? | ||||||||||||
18 | 610 | 660 | 660 | 660 | 660 | 16 | 15 | 119 | 25 | 348 | ? | ||||||||
19 | ✓ | 19 | 15 | 149 | 24 | 637 | ? | ||||||||||||
Marcus Palstra | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | ✓ | 18 | 17 | 137 | 21 | 239 | ? | ||||||||||||
21 | ✓ | 19 | 17 | 160 | 27 | 617 | ? | ||||||||||||
22 | ✓ | 19 | 17 | 158 | 26 | 598 | ? | ||||||||||||
23 | ✓ | 19 | 16 | 134 | 16 | 284 | ? | ||||||||||||
24 | ✓ | 19 | 17 | 144 | 24 | 339 | ? | ||||||||||||
25 | 821 | 821 | 821 | 821 | 821 | 821 | 821 | 19 | 17 | 152 | 26 | 691 | ? | ||||||
26 | 523 | 577 | 471 | 471 | 471 | 469 | 19 | 17 | 142 | 17 | 325 | ? | |||||||
27 | ✓ | 19 | 17 | 157 | 17 | 508 | ? | ||||||||||||
28 | ✓ | 18 | 17 | 156 | 26 | 314 | ? | ||||||||||||
29 | ✓ | 18 | 21 | 163 | 28 | 506 | ? | ||||||||||||
30 | ✓ | 22 | 22 | 232 | 43 | 1165 | ? | ||||||||||||
Marcus Palstra | Sokolution 5.0 | Sokolution 5.1 | Sokolution 6.0 | Sokolution 6.01 | Sokolution 6.02 | Sokolution 6.1 | Sokolution 6.2 | Sokolution 6.3 | Sokolution 6.32 | Sokolution 6.33 | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 12 of 30 | 12 | 13 | 15 | 16 | 17 | 17 | 17 | 12 | 17 | 10 | 12 | Total | 3909 | 619 | 9765 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Marcus Palstra